Jon MeadeFantasy Football League
Davenport, Iowa
|
|
| TEAM A |
COMMISH |
paid |
TEAM B |
JASON |
|
|
| QB | CASSEL M | NE | QB | McNABB D | PHI | |
| QB | RODGERS A | GB | QB | COLLINS K | TEN | |
| K | SCOBEE J | JAX | K | BRYANT M | TB | |
| K | PRATER M | DEN | RB | LEWIS J | CLE | |
| RB | WASHINGTON L | NYJ | RB | JONES T | NYJ | |
| RB | GRAHAM E | TB | RB | WILLIAMS D | CAR | |
| RB | JAMES E | ARI | RB | HIGHTOWER L | ARI | |
| RB | FAULK K | NE | RB | GREEN-ELLIS | NE | |
| WR | GONZALEZ A | IND | WR | MOSS R | NE | |
| WR | JOHNSON A | HOU | WR | JOHNSON C | DET | |
| WR | WITTEN J | DAL | WR | GATES A | SD | |
| WR | GONZALEZ T | KC | WR | HOLT T | STL | |
| DEF | GREEN BAY | DEF | NEW ENGLAND | |||
|
Trades |
$ 17 |
Trades |
$ 5 |
| TEAM C |
RICH/KRIS |
paid |
TEAM D |
JAMES |
|
|
| QB | CUTLER J | DEN | QB | WARNER K | ARI | |
| QB | FAVRE B | NYJ | QB | BULGER M | STL | |
| K | GOULD R | CHI | K | AKERS D | PHI | |
| RB | WILLIAMS R | MIA | K | HANSON J | DET | |
| RB | GORE F | SF | RB | PETERSON A | MIN | |
| RB | McGAHEE W | BAL | RB | PORTIS C | WAS | |
| RB | MOORE M | PIT | RB | PARKER W | PIT | |
| RB | WARD D | NYG | RB | JOHNSON R | DET | |
| WR | ROYAL E | DEN | WR | FITZGERALD L | ARI | |
| WR | BURRESS P | NYG | WR | HOLMES S | PIT | |
| WR | BOWE D | KC | WR | JONES M | JAX | |
| WR | JACKSON D | PHI | WR | MUHAMMAD M | CAR | |
| DEF | CHICAGO | DEF | PITTSBURGH | |||
|
Trades |
$ 6 |
Trades |
$ 3 |
|
DIVISION 2 |
| TEAM E | DON | paid | TEAM F | JOHN | ||
| QB | MANNING E | NYG | QB | PALMER C | CIN | |
| QB | RIVERS P | SD | QB | EDWARDS T | BUF | |
| K | GRAHAM S | CIN | QB | GARCIA J | TB | |
| K | BROWN C | HOU | K |
KAEDING N | SD | |
| RB | TOMLINSON L | SD | RB | TURNER M | ATL | |
| RB | NORWOOD J | ATL | RB | BUSH R | NO | |
| RB | TAYLOR F | JAX | RB | SMITH K | DET | |
| RB | BENSON C | CIN | RB | ALEXANDER S |
WAS |
|
| WR | WARD H | PIT | RB | WESTBROOK B | PHI | |
| WR | WINSLOW K | CLE | WR | EVANS L | BUF | |
| WR | MILLER H | PIT | WR | EDWARDS B | CLE | |
| WR | BASKETT H | PHI | WR | BRUCE I | SF | |
| DEF | ATLANTA | DEF | BUFFALO | |||
|
Trades |
$ 3 |
Trades |
$ 7 |
| TEAM G |
ERIC/KEVIN |
paid |
TEAM H |
CHRIS |
paid |
|
| QB | MANNING P | IND | QB | ROMO T | DAL | |
| QB | FREROTTE G | MIN | QB | GARRARD D | JAX | |
| K | LONGWELL R | MIN | K | ELAM J | ATL | |
| K | LINDELL R | BUF | RB | JOHNSON L | KC | |
| RB | JACOBS B | NYG | RB | BARBER M | DAL | |
| RB | McALLISTER D | NO | RB | JONES-DREW M | JAX | |
| RB | BUCKHALTER C | PHI | RB | MORRIS S | NE | |
| RB | SLATON S | HOU | WR | COLSTON M | NO | |
| WR | MARSHALL B | DEN | WR | HOUSHMANDZADEH | CIN | |
| WR | HARRISON M | IND | WR | WILLIAMS R | DAL | |
| WR | COTCHERY J | NYJ | WR | CLARK D | IND | |
| WR | DRIVER D | GB | WR | AVERY D | STL | |
| DEF | TENNESSEE | DEF | HOUSTON | |||
|
Trades |
$ 4 |
Trades |
$ 8 |
|
DIVISION 3 |
| TEAM I |
MARK |
paid |
TEAM J |
BRUCE |
paid |
|
| QB | DELHOMME J | CAR | QB | ROTHLISBERGER B | PIT | |
| QB | SCHAUB M | HOU | QB | HASSELBECK M | SEA | |
| QB | CULPEPPER D | DET | QB | PENNINGTON C | MIA | |
| K | CROSBY M | GB | K | BIRONUS R | TEN | |
| RB | LYNCH M | BUF | RB | GRANT R | GB | |
| RB | STEWART J | CAR | RB | FORTE M | CHI | |
| RB | JONES J | SEA | RB | McCLAIN L | BAL | |
| RB | JONES F | DAL | WR | RANDLE EL A | WAS | |
| WR | OWENS T | DAL | WR | WELKER W | NE | |
| WR | SMITH S | CAR | WR | CHAMBERS C | SD | |
| WR | JENNINGS G | GB | WR | JACKSON V | SD | |
| WR | COLES L | NYJ | WR | STALLWORTH D | CLE | |
| DEF | DALLAS | DEF | ARIZONA | |||
|
Trades |
$ 3 |
Trades |
$ 4 |
| TEAM K | JACK | TEAM L | DAN | paid | ||
| QB | BREES D | SD | QB | ORTON K | CHI | |
| QB | CAMPBELL J | WAS | QB | O'SULLIVAN JT | SF | |
| K | GOSTKOWSKI S | NE | K | NEDNEY J | SF | |
| K | KASAY J |
CAR |
K | DAWSON P | CLE | |
| RB | JACKSON S | STL | RB | ADDAI J | IND | |
| RB | JOHNSON C | TEN | RB | WHITE L | TEN | |
| RB | DEN | RB | BROWN R | MIA | ||
| RB | PITTMAN A |
STL |
RB | DUNN W | TB | |
| WR | BOLDIN A | ARI | WR | WAYNE R | IND | |
| WR | MOORE | NO | WR | OCHO CINCO C | CIN | |
| WR | DANIELS O | HOU | WR | WHITE R | ATL | |
| WR | BREASTON S | ARI | WR | MOSS S | WAS | |
| DEF | N Y GIANTS | DEF | JACKSONVILLE | |||
|
Trades |
$ 20 |
Trades |
$ 2 |